<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//loson.it/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://loson.it/featured_item/</loc>
		<lastmod>2024-10-19T16:36:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://loson.it/en/case-history/defense,difesa/modular-aerial-for-transmissions/</loc>
		<lastmod>2023-09-24T15:55:34+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/05/CAD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/en/case-history/defense,difesa/optical-bench-for-targeting-systems/</loc>
		<lastmod>2023-09-24T16:12:24+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/05/puntamento.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/en/case-history/defense,difesa/military-reconnaissance-drone/</loc>
		<lastmod>2023-09-24T16:34:52+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/05/169949-11205502.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/en/case-history/innovation/civilian-drone/</loc>
		<lastmod>2023-10-01T19:21:53+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/05/ANTEOS-APR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/en/case-history/automation-en/ics-smart-skin/</loc>
		<lastmod>2023-10-13T17:04:36+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/05/Comau-develops-advanced-collaborative-robotics-as-part-of-the-Sherlock-Project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/en/case-history/automation-en/packaging-wrapping-machine/</loc>
		<lastmod>2023-10-14T16:28:33+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/05/IMG_20180202_092532-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/en/case-history/automation-en/exoskeleton-for-logistics-operators/</loc>
		<lastmod>2023-10-14T16:29:45+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2021/11/ImageMateCropVerylight-k2zD-1020x533@IlSole24Ore-Web.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/en/case-history/aerospace-en/boeing-787-fuselage-production-spindle/</loc>
		<lastmod>2023-10-14T16:31:43+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2016/08/Lavorazioni-sezioni-di-fusoliera-Monteiasi-Grottaglie_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/en/case-history/aerospace-en,defense,difesa/aw129-helicopter-pod/</loc>
		<lastmod>2023-10-14T16:32:59+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/05/20190306_164050.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/en/case-history/aerospace-en/supporting-structures-for-naos-satellite-star-trackers/</loc>
		<lastmod>2023-10-14T16:33:30+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/04/NAOS-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/en/case-history/aerospace-en/next-gen-tiltrotor-tail-beam/</loc>
		<lastmod>2023-10-14T16:34:38+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/05/NEXTGENTILTROTOR2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/en/case-history/aerospace-en/underbelly-tank-per-aw-189-2/</loc>
		<lastmod>2023-10-14T16:37:52+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/05/AW189-medical-every-mission_960600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/en/case-history/aerospace-en/structural-arm-for-sar-winch/</loc>
		<lastmod>2023-10-14T16:38:06+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/05/verricello-SAR.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/en/case-history/aerospace-en,defense,difesa/avionics-box-for-eurofighter/</loc>
		<lastmod>2023-10-14T16:38:42+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/05/eurofighter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/en/case-history/defense,mobilita,mobility/modular-tooling-for-composite-components/</loc>
		<lastmod>2023-10-14T16:47:37+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/05/europe-s-first-hybrid-battery-train-enters-service-meet-the-blues-train_4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/en/case-history/automation-en/ics-active-roller/</loc>
		<lastmod>2023-10-16T16:19:52+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/10/cilindro-1-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/en/case-history/mobility-en/escs-insulated-roof/</loc>
		<lastmod>2023-10-18T13:01:07+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/10/LOSON-ESCS-INSULATED-ROOF-HITACHI-BLUES-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/en/case-history/aerospace-en,defense-en,mobility-en/escs-electro-safe-composites-systems/</loc>
		<lastmod>2023-10-18T13:03:15+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/10/LOSON-ESCS-INSULATED-ROOF-HITACHI-BLUES-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/en/case-history/mobility-en/escs-shock-absorber/</loc>
		<lastmod>2023-10-18T13:05:46+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/10/TRAIN-BUMPER-HITACHI-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/en/case-history/aerospace-en,defense-en/acts-interactive-simulator-for-sar-operators/</loc>
		<lastmod>2024-10-06T15:45:51+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/10/4-768x512-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/en/case-history/aerospace-en/3d-composite-platform/</loc>
		<lastmod>2023-11-13T13:52:30+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/11/BepiColombo_pillars.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/en/case-history/automation-en,sustainability/delta-arm-for-packaging-machine/</loc>
		<lastmod>2024-06-14T15:48:37+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/05/DP.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/case-history/aerospazio,difesa,mobilita/escs-electro-safe-composites-systems/</loc>
		<lastmod>2024-10-07T15:47:05+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/10/LOSON-ESCS-INSULATED-ROOF-HITACHI-BLUES-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/case-history/automazione/ics-active-roller/</loc>
		<lastmod>2024-10-07T15:47:18+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/10/cilindro-1-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/case-history/aerospazio,difesa/scatola-avionica-per-eurofighter/</loc>
		<lastmod>2024-10-07T15:48:07+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/05/eurofighter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/case-history/automazione/esoscheletro-per-operatori-di-logistica/</loc>
		<lastmod>2024-10-07T15:48:39+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2021/11/ImageMateCropVerylight-k2zD-1020x533@IlSole24Ore-Web.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/case-history/aerospazio/braccio-strutturale-per-verricello-sar/</loc>
		<lastmod>2024-10-07T15:48:50+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/05/verricello-SAR.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/case-history/aerospazio/underbelly-tank-per-aw-189/</loc>
		<lastmod>2024-10-07T15:49:01+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/05/AW189-medical-every-mission_960600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/case-history/aerospazio/trave-di-coda-next-gen-tilt-rotor/</loc>
		<lastmod>2024-10-07T15:49:12+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/05/NEXTGENTILTROTOR2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/case-history/difesa/drone-militare-da-ricognizione/</loc>
		<lastmod>2024-10-07T15:49:22+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/05/169949-11205502.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/case-history/innovazione/drone-civile/</loc>
		<lastmod>2024-10-07T15:49:33+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/05/ANTEOS-APR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/case-history/aerospazio/strutture-portanti-di-supporto-agli-star-tracker-del-satellite-naos/</loc>
		<lastmod>2024-10-07T15:49:51+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/04/NAOS-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/case-history/automazione,sostenibilita/braccio-delta-per-macchina-di-packaging/</loc>
		<lastmod>2024-10-07T15:50:02+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/05/DP.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/case-history/automazione/macchina-avvolgitrice-per-packaging/</loc>
		<lastmod>2024-10-07T15:50:26+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/05/IMG_20180202_092532-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/case-history/difesa/banco-ottico-per-sistemi-di-puntamento/</loc>
		<lastmod>2024-10-07T15:50:37+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/05/puntamento.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/case-history/difesa,mobilita/attrezzaggi-modulari-per-componenti-in-composito/</loc>
		<lastmod>2024-10-07T15:51:00+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/05/europe-s-first-hybrid-battery-train-enters-service-meet-the-blues-train_4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/case-history/aerospazio,difesa/pod-per-elicottero-aw129/</loc>
		<lastmod>2024-10-07T15:51:12+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/05/20190306_164050.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/case-history/difesa/antenna-modulare-per-trasmissioni/</loc>
		<lastmod>2024-10-07T15:51:22+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/05/CAD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/case-history/automazione/ics-smart-skin/</loc>
		<lastmod>2024-10-07T15:58:43+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/05/Comau-develops-advanced-collaborative-robotics-as-part-of-the-Sherlock-Project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/case-history/aerospazio/3d-composite-platform/</loc>
		<lastmod>2024-10-07T16:01:06+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/11/BepiColombo_pillars.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/case-history/mobilita/escs-shock-absorber/</loc>
		<lastmod>2024-10-07T16:01:37+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/10/TRAIN-BUMPER-HITACHI-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/case-history/mobilita/escs-insulated-roof/</loc>
		<lastmod>2024-10-07T16:01:51+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/10/LOSON-ESCS-INSULATED-ROOF-HITACHI-BLUES-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/case-history/aerospazio,difesa/advanced-crew-training-systems/</loc>
		<lastmod>2024-10-18T14:16:30+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/05/Italian_Army_Aviation_AH-129D_Mangusta_attack_helicopter.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/en/case-history/aerospace-en,defense-en/advanced-crew-training-systems/</loc>
		<lastmod>2024-10-18T14:35:30+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/05/Italian_Army_Aviation_AH-129D_Mangusta_attack_helicopter.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/case-history/aerospazio/mandrino-fusoliera-boing-787/</loc>
		<lastmod>2024-10-18T14:43:56+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2016/08/Lavorazioni-sezioni-di-fusoliera-Monteiasi-Grottaglie_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/case-history/aerospazio,difesa/acts-interactive-simulator-for-sar-operators/</loc>
		<lastmod>2024-10-18T14:48:37+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/10/4-768x512-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/en/case-history/mechatronics,mobility-en/ics-smart-racing/</loc>
		<lastmod>2024-10-18T15:00:09+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/10/ICS-SMART-RACING-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/case-history/aerospazio,meccatronica/ice-smart-wing/</loc>
		<lastmod>2024-10-18T19:49:25+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/10/aircrafticing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/en/case-history/aerospace-en,mechatronics/ics-smart-wing/</loc>
		<lastmod>2024-10-18T19:52:47+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/10/aircrafticing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/case-history/meccatronica/ics-modular-sensing-units/</loc>
		<lastmod>2024-10-18T19:55:09+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2024/10/DSC9762-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/en/case-history/mechatronics/ics-modular-sensing-units/</loc>
		<lastmod>2024-10-18T19:56:32+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2024/10/DSC9762-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/en/case-history/mechatronics/ics-interactive-composite-systems/</loc>
		<lastmod>2024-10-18T20:03:45+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/10/ICS-INTERACTIVE-COMPOSITE-SYSTEMS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/case-history/meccatronica/ics-programmable-amplifiers/</loc>
		<lastmod>2024-10-19T16:19:41+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2024/10/ics-programmable-amplifiers_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/en/case-history/mechatronics/ics-programmable-amplifiers/</loc>
		<lastmod>2024-10-19T16:20:54+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2024/10/ics-programmable-amplifiers_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/case-history/meccatronica/ics-interactive-composite-systems/</loc>
		<lastmod>2024-10-19T16:23:05+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/10/ICS-INTERACTIVE-COMPOSITE-SYSTEMS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/case-history/meccatronica,mobilita/ics-smart-racing/</loc>
		<lastmod>2024-10-19T16:36:15+00:00</lastmod>
		<image:image>
			<image:loc>https://loson.it/wp-content/uploads/2023/10/ICS-SMART-RACING-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://loson.it/en/featured_item/</loc>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->